SUMAN HARIPRIYAConstituency 55 - HajoPolitical Party Name Bharatiya Janata Party |
|
|
|
Father's Name | JITEN CHAKRAVARTY |
Mother's Name | BIJOYA CHAKRAVARTY |
Date of Birth | 1979-06-01 |
Present Address & Contact No | 39, BY LANE-1, SREE NAGAR, CHRISTIAN BASTI, GUWAHATI-05 |
Permanent Address & Contact No | 39, BYLANE-1, SREE NAGAR, CHRISTIAN BASTI, GUWAHATI-05 |
E-mail ID (If Any) | SUMANHARIPRIYA1@GMAIL.COM |
Marital Status | |
Spouse's Name | |
No. of Children | |
Educational Qualifications | MA |
Political Party Affiliation(If Any) | Bharatiya Janata Party |
Date on which elected to the 15 th Assembly | 2021-05-02 |