|
Karim Udiin BarbhuyanConstituency 10 - SonaiPolitical Party Name All India United Democratic Front |
|
|
|
| Father's Name | Late Rahim Uddin Barbhuiya |
| Mother's Name | Nil |
| Date of Birth | 1969-04-28 |
| Present Address & Contact No | Dhonehari Part- II, P.O. Sildubi, P.S. Sonai, Dist. Cachar, Assam, Pin- 788112 |
| Permanent Address & Contact No | Kanakpur Part- II P.O- Kanakpur Part- II , P.S.Silchar, Dist. Cachar, Assam, Pin- 788005 |
| E-mail ID (If Any) | alliedconcern@rediffmail.com |
| Marital Status | married |
| Spouse's Name | |
| No. of Children | |
| Educational Qualifications | Nil |
| Political Party Affiliation(If Any) | All India United Democratic Front |
| Date on which elected to the 15 th Assembly | 2021-05-02 |